product name | P5 plus soalr camera | Power adapter | Battery powered | |
Sensor type | 1/2.9" Progressive Scan CMOS | Power waste | DC 5V:5W Max | |
illumination | Colour 0. 1Lux@(F2.0,AGC ON),0 Lux with Night | Solar Panel | 7W | |
camera lens | 4.0mm ,Horizontal field angle:110 °±10 ° | Work environmenT | - 10℃~+50℃; Humidity ≤75% | |
Day and Night mode | ICR Infrared filter | IR LED | 2pcs Infrared lights and 4pcs LED lights | |
Wide dynamic range | support Digital WDR | Night vision | 5~ 10m(It depends on the circumstances) | |
Pixel | 3MP | |||
Image resolution | Main video stream:2304×1296; Secondary video stream :640×360 | Net weight | 681g | |
Frame rate | 15fps | Gross weight | 1344g | |
Video Format | H.265_AVI | Product Size | L.W.H:185mm×115mm×185mm | |
PTZ Control | Horizontal direction:270 ° ; Vertical direction:90 ° | Package Size | L.W.H:276mm×204mm×192mm | |
General functions |
Net Time Service 、OSD 、Micro SD card (128G) local storage video、 Cloud storage(optional) |
Turnover box size | L.W.H:60cm×42.5cm×57.5cm | |
Number ofpackages | 12 |